| Brand Name | Dosage Form | Strength | Company | Pack Size & Price |
|---|---|---|---|---|
| Crystal Violet | Eye Drops | 2 % | Gonoshasthaya Pharmaceuticals Ltd. | — |
| G Homatropine | Eye Drops | 2 % | Gonoshasthaya Pharmaceuticals Ltd. | — |
| Homatogen | Eye Drops | 2 % | General Pharmaceuticals Ltd. | — |
| Matropin | Eye Drops | 2 gm/100 ml | Aristopharma Ltd. | Unit Price: ৳ 56.70 |
| Optopin | Eye Drops | 2 gm/100 ml | Popular Pharmaceuticals PLC | — |
« Homatropine Hydrobromide – details
This information is for general knowledge only and is not a substitute for professional medical advice.